Median
$89,910
gross per year
Middle 80 %
$64,610–$109,200
10th to 90th percentile
Employed
1,290
people in this job
USA median
$100,330
10% below the national median
Rank
No. 44
of 51 states by median
Occupation: Occupational Therapists (SOC 29-1122)
Next to other states
| # | State | Median |
|---|---|---|
| 39 | Nebraska | $93,740 |
| 40 | Vermont | $93,340 |
| 41 | Minnesota | $93,050 |
| 42 | North Carolina | $92,940 |
| 43 | Wisconsin | $92,390 |
| 44 | Iowa | $89,910 |
| 45 | Michigan | $89,910 |
| 46 | Montana | $88,990 |
| 47 | Wyoming | $86,170 |
| 48 | South Dakota | $85,050 |
| 49 | Maine | $84,310 |
More for Iowa
Sources
Figures as published. PassPeers doesn't estimate, convert or adjust salaries; amounts are before tax and other deductions.