Median
$96,390
gross per year
Middle 80 %
$64,770–$133,700
10th to 90th percentile
Employed
11,690
people in this job
USA median
$100,330
4% below the national median
Rank
No. 35
of 51 states by median
Occupation: Occupational Therapists (SOC 29-1122)
Next to other states
| # | State | Median |
|---|---|---|
| 30 | Tennessee | $97,700 |
| 31 | Kentucky | $97,650 |
| 32 | Missouri | $97,290 |
| 33 | Utah | $97,150 |
| 34 | Indiana | $97,020 |
| 35 | New York | $96,390 |
| 36 | West Virginia | $96,190 |
| 37 | Mississippi | $94,930 |
| 38 | Alabama | $94,050 |
| 39 | Nebraska | $93,740 |
| 40 | Vermont | $93,340 |
More for New York
Sources
Figures as published. PassPeers doesn't estimate, convert or adjust salaries; amounts are before tax and other deductions.