Where people born in Cameroon live
USA: 91,002 people born in Cameroon (0.27 per 1,000 residents), ±4,207.
51 states · 2020–2024 (ACS 5-year) · Source
Survey estimates averaged over 2020–2024 (the single-year table is published for only 30 states). Each count comes with a 90% margin of error, shown as ±; in small states it can be as large as the estimate itself.
All 51 states as a table
| States | ||
|---|---|---|
| Maryland | 4.0 | 24,787±2,312 |
| District of Columbia | 2.2 | 1,496±704 |
| Delaware | 0.83 | 849±338 |
| Minnesota | 0.71 | 4,077±949 |
| North Dakota | 0.68 | 530±302 |
| Texas | 0.54 | 16,174±2,140 |
| Nebraska | 0.51 | 1,006±516 |
| Massachusetts | 0.38 | 2,644±694 |
| Georgia | 0.37 | 4,046±1,011 |
| Virginia | 0.31 | 2,704±611 |
| Ohio | 0.28 | 3,295±911 |
| Oklahoma | 0.26 | 1,040±370 |
| New Mexico | 0.25 | 532±323 |
| New Jersey | 0.24 | 2,254±943 |
| Illinois | 0.21 | 2,652±513 |
| Pennsylvania | 0.20 | 2,621±717 |
| Tennessee | 0.19 | 1,366±857 |
| Alaska | 0.18 | 133±102 |
| Connecticut | 0.18 | 667±642 |
| Louisiana | 0.17 | 775±366 |
| Arizona | 0.16 | 1,156±531 |
| Colorado | 0.15 | 891±457 |
| Mississippi | 0.15 | 442±451 |
| Iowa | 0.14 | 451±294 |
| Michigan | 0.12 | 1,188±429 |
| Missouri | 0.12 | 740±338 |
| North Carolina | 0.12 | 1,283±404 |
| California | 0.10 | 4,007±914 |
| New Hampshire | 0.10 | 139±159 |
| Indiana | 0.09 | 615±291 |
| Kansas | 0.09 | 270±166 |
| Wisconsin | 0.09 | 549±289 |
| New York | 0.08 | 1,594±412 |
| South Carolina | 0.08 | 436±281 |
| Arkansas | 0.07 | 214±143 |
| Florida | 0.07 | 1,665±465 |
| Nevada | 0.07 | 235±283 |
| Alabama | 0.06 | 291±229 |
| Hawaii | 0.06 | 88±135 |
| Washington | 0.06 | 432±188 |
| West Virginia | 0.06 | 103±96 |
| Kentucky | 0.05 | 230±149 |
| Utah | 0.05 | 153±196 |
| Oregon | 0.03 | 148±127 |
| Maine | 0.02 | 23±31 |
| Rhode Island | 0.01 | 8.0±14 |
| Idaho | 0.00 | 0.0±29 |
| Montana | 0.00 | 0.0±27 |
| South Dakota | 0.00 | 3.0±5 |
| Vermont | 0.00 | 0.0±24 |
| Wyoming | 0.00 | 0.0±30 |
± under each count: the Census Bureau's 90% margin of error.