Where people born in Jordan live
USA: 90,010 people born in Jordan (0.27 per 1,000 residents), ±3,727.
51 states · 2020–2024 (ACS 5-year) · Source
Survey estimates averaged over 2020–2024 (the single-year table is published for only 30 states). Each count comes with a 90% margin of error, shown as ±; in small states it can be as large as the estimate itself.
All 51 states as a table
| States | ||
|---|---|---|
| Illinois | 0.71 | 8,954±1,123 |
| Michigan | 0.51 | 5,129±1,152 |
| New Jersey | 0.50 | 4,631±777 |
| California | 0.42 | 16,409±1,372 |
| Ohio | 0.41 | 4,804±1,083 |
| Virginia | 0.39 | 3,382±923 |
| Texas | 0.33 | 9,903±1,369 |
| Indiana | 0.30 | 2,031±726 |
| Louisiana | 0.29 | 1,336±557 |
| New York | 0.29 | 5,749±807 |
| Washington | 0.28 | 2,170±705 |
| Maryland | 0.26 | 1,601±543 |
| New Mexico | 0.26 | 558±338 |
| Arizona | 0.23 | 1,708±508 |
| Nebraska | 0.23 | 447±230 |
| Florida | 0.22 | 5,019±1,099 |
| North Dakota | 0.21 | 164±92 |
| North Carolina | 0.20 | 2,096±595 |
| Massachusetts | 0.19 | 1,344±437 |
| New Hampshire | 0.19 | 259±203 |
| Tennessee | 0.19 | 1,348±399 |
| Connecticut | 0.18 | 650±237 |
| Missouri | 0.18 | 1,093±564 |
| Kentucky | 0.16 | 708±351 |
| Wisconsin | 0.15 | 872±301 |
| Colorado | 0.14 | 821±338 |
| Iowa | 0.14 | 441±219 |
| Oregon | 0.14 | 585±266 |
| Minnesota | 0.12 | 674±237 |
| Nevada | 0.12 | 382±132 |
| Kansas | 0.11 | 330±167 |
| Pennsylvania | 0.11 | 1,467±417 |
| Delaware | 0.09 | 92±77 |
| Mississippi | 0.09 | 268±159 |
| Georgia | 0.08 | 860±420 |
| Rhode Island | 0.08 | 89±81 |
| West Virginia | 0.08 | 135±98 |
| Arkansas | 0.07 | 204±141 |
| Oklahoma | 0.07 | 283±125 |
| Hawaii | 0.06 | 80±66 |
| Maine | 0.06 | 86±62 |
| South Carolina | 0.06 | 301±176 |
| Utah | 0.06 | 209±116 |
| Alabama | 0.05 | 233±97 |
| District of Columbia | 0.05 | 36±35 |
| Wyoming | 0.03 | 15±25 |
| Idaho | 0.02 | 42±34 |
| Alaska | 0.01 | 5.0±9 |
| Vermont | 0.01 | 7.0±16 |
| Montana | 0.00 | 0.0±27 |
| South Dakota | 0.00 | 0.0±24 |
± under each count: the Census Bureau's 90% margin of error.