Where people born in Somalia live
USA: 93,405 people born in Somalia (0.28 per 1,000 residents), ±3,947.
51 states · 2020–2024 (ACS 5-year) · Source
Survey estimates averaged over 2020–2024 (the single-year table is published for only 30 states). Each count comes with a 90% margin of error, shown as ±; in small states it can be as large as the estimate itself.
All 51 states as a table
| States | ||
|---|---|---|
| Minnesota | 6.5 | 37,462±2,438 |
| North Dakota | 1.5 | 1,167±447 |
| Ohio | 1.1 | 13,431±1,459 |
| Maine | 1.0 | 1,420±533 |
| Washington | 0.98 | 7,635±1,087 |
| Nebraska | 0.92 | 1,826±554 |
| Wisconsin | 0.33 | 1,978±545 |
| Virginia | 0.28 | 2,424±571 |
| Kentucky | 0.25 | 1,155±642 |
| Oregon | 0.24 | 1,025±628 |
| Missouri | 0.23 | 1,395±332 |
| Iowa | 0.22 | 697±294 |
| Colorado | 0.21 | 1,235±409 |
| Utah | 0.20 | 671±321 |
| Nevada | 0.19 | 594±388 |
| Georgia | 0.18 | 1,940±543 |
| Kansas | 0.18 | 544±298 |
| Arizona | 0.17 | 1,261±379 |
| Tennessee | 0.17 | 1,226±666 |
| Massachusetts | 0.14 | 1,004±393 |
| North Carolina | 0.14 | 1,510±559 |
| New York | 0.12 | 2,466±509 |
| South Dakota | 0.12 | 108±98 |
| Connecticut | 0.10 | 380±351 |
| District of Columbia | 0.09 | 62±47 |
| Michigan | 0.09 | 883±350 |
| Texas | 0.09 | 2,773±745 |
| New Hampshire | 0.08 | 115±125 |
| Alaska | 0.07 | 51±49 |
| California | 0.06 | 2,425±587 |
| Idaho | 0.06 | 114±70 |
| Illinois | 0.06 | 723±267 |
| Maryland | 0.06 | 347±188 |
| Pennsylvania | 0.05 | 680±310 |
| Wyoming | 0.05 | 27±39 |
| Indiana | 0.03 | 200±126 |
| Vermont | 0.02 | 13±21 |
| Florida | 0.01 | 270±229 |
| Mississippi | 0.01 | 28±36 |
| New Jersey | 0.01 | 53±73 |
| Oklahoma | 0.01 | 23±34 |
| South Carolina | 0.01 | 31±36 |
| Alabama | 0.00 | 11±21 |
| Arkansas | 0.00 | 0.0±31 |
| Delaware | 0.00 | 0.0±30 |
| Hawaii | 0.00 | 0.0±28 |
| Louisiana | 0.00 | 22±28 |
| Montana | 0.00 | 0.0±27 |
| New Mexico | 0.00 | 0.0±32 |
| Rhode Island | 0.00 | 0.0±35 |
| West Virginia | 0.00 | 0.0±30 |
± under each count: the Census Bureau's 90% margin of error.