Where people born in Lebanon live
USA: 141,697 people born in Lebanon (0.42 per 1,000 residents), ±4,553.
51 states · 2020–2024 (ACS 5-year) · Source
Survey estimates averaged over 2020–2024 (the single-year table is published for only 30 states). Each count comes with a 90% margin of error, shown as ±; in small states it can be as large as the estimate itself.
All 51 states as a table
| States | ||
|---|---|---|
| California | 0.82 | 32,383±2,043 |
| Michigan | 2.7 | 26,908±2,333 |
| Texas | 0.37 | 11,163±1,214 |
| Florida | 0.40 | 8,981±990 |
| New York | 0.43 | 8,484±1,048 |
| Massachusetts | 1.2 | 8,211±964 |
| Virginia | 0.66 | 5,763±1,105 |
| New Jersey | 0.46 | 4,290±610 |
| Illinois | 0.30 | 3,805±713 |
| Ohio | 0.30 | 3,583±463 |
| Pennsylvania | 0.20 | 2,643±533 |
| North Carolina | 0.23 | 2,444±663 |
| Arizona | 0.31 | 2,275±480 |
| Washington | 0.27 | 2,095±578 |
| Maryland | 0.25 | 1,557±366 |
| Connecticut | 0.42 | 1,508±466 |
| Georgia | 0.14 | 1,496±447 |
| Rhode Island | 1.2 | 1,333±763 |
| Nevada | 0.41 | 1,300±363 |
| Tennessee | 0.16 | 1,115±394 |
| Louisiana | 0.17 | 795±312 |
| Colorado | 0.13 | 788±195 |
| Minnesota | 0.13 | 721±244 |
| Oregon | 0.17 | 709±265 |
| Kansas | 0.23 | 669±218 |
| New Hampshire | 0.48 | 666±250 |
| Iowa | 0.19 | 620±448 |
| Oklahoma | 0.15 | 617±208 |
| Indiana | 0.08 | 533±223 |
| District of Columbia | 0.73 | 495±201 |
| Alabama | 0.10 | 484±219 |
| South Carolina | 0.08 | 439±294 |
| New Mexico | 0.18 | 379±217 |
| Missouri | 0.05 | 337±176 |
| Wisconsin | 0.05 | 274±100 |
| Vermont | 0.37 | 241±225 |
| Kentucky | 0.05 | 233±129 |
| South Dakota | 0.23 | 205±135 |
| Idaho | 0.09 | 182±219 |
| Delaware | 0.16 | 168±120 |
| Nebraska | 0.08 | 160±114 |
| Utah | 0.05 | 153±112 |
| West Virginia | 0.07 | 127±75 |
| Hawaii | 0.07 | 108±67 |
| Mississippi | 0.02 | 64±59 |
| Montana | 0.05 | 60±69 |
| North Dakota | 0.07 | 57±67 |
| Maine | 0.03 | 38±50 |
| Arkansas | 0.01 | 36±56 |
| Alaska | 0.00 | 2.0±4 |
| Wyoming | 0.00 | 0.0±30 |
± under each count: the Census Bureau's 90% margin of error.