Median
$211,690
gross per year
Middle 80 %
$143,990–$353,310
10th to 90th percentile
Employed
1,660
people in this job
USA median
$170,950
24% above the national median
Rank
No. 5
of 47 states by median
Occupation: Dentists, General (SOC 29-1021)
Next to other states
| # | State | Median |
|---|---|---|
| 1 | Alaska | $230,990 |
| 2 | North Dakota | $220,660 |
| 3 | Minnesota | $219,200 |
| 4 | Tennessee | $215,290 |
| 5 | Oregon | $211,690 |
| 6 | Maine | $209,200 |
| 7 | North Carolina | $207,000 |
| 8 | Georgia | $206,760 |
| 9 | Missouri | $204,960 |
| 10 | Vermont | $204,960 |
More for Oregon
Sources
Figures as published. PassPeers doesn't estimate, convert or adjust salaries; amounts are before tax and other deductions.