Median
$97,760
gross per year
Middle 80 %
$69,440–$152,880
10th to 90th percentile
Employed
840
people in this job
USA median
$100,330
3% below the national median
Rank
No. 29
of 51 states by median
Occupation: Occupational Therapists (SOC 29-1122)
Next to other states
| # | State | Median |
|---|---|---|
| 24 | Florida | $99,360 |
| 25 | Kansas | $99,170 |
| 26 | New Mexico | $99,170 |
| 27 | Louisiana | $98,490 |
| 28 | Pennsylvania | $98,440 |
| 29 | Idaho | $97,760 |
| 30 | Tennessee | $97,700 |
| 31 | Kentucky | $97,650 |
| 32 | Missouri | $97,290 |
| 33 | Utah | $97,150 |
| 34 | Indiana | $97,020 |
More for Idaho
Sources
Figures as published. PassPeers doesn't estimate, convert or adjust salaries; amounts are before tax and other deductions.