Median
$101,130
gross per year
Middle 80 %
$75,370–$123,110
10th to 90th percentile
Employed
1,840
people in this job
USA median
$100,330
1% above the national median
Rank
No. 18
of 51 states by median
Occupation: Occupational Therapists (SOC 29-1122)
Next to other states
| # | State | Median |
|---|---|---|
| 13 | Arizona | $103,660 |
| 14 | New Jersey | $103,410 |
| 15 | Hawaii | $102,870 |
| 16 | Connecticut | $102,440 |
| 17 | Delaware | $102,130 |
| 18 | South Carolina | $101,130 |
| 19 | Massachusetts | $100,930 |
| 20 | Virginia | $100,710 |
| 21 | Rhode Island | $100,040 |
| 22 | Illinois | $99,700 |
| 23 | Ohio | $99,390 |
More for South Carolina
Sources
Figures as published. PassPeers doesn't estimate, convert or adjust salaries; amounts are before tax and other deductions.