Median
$99,390
gross per year
Middle 80 %
$70,080–$123,800
10th to 90th percentile
Employed
6,760
people in this job
USA median
$100,330
1% below the national median
Rank
No. 23
of 51 states by median
Occupation: Occupational Therapists (SOC 29-1122)
Next to other states
| # | State | Median |
|---|---|---|
| 18 | South Carolina | $101,130 |
| 19 | Massachusetts | $100,930 |
| 20 | Virginia | $100,710 |
| 21 | Rhode Island | $100,040 |
| 22 | Illinois | $99,700 |
| 23 | Ohio | $99,390 |
| 24 | Florida | $99,360 |
| 25 | Kansas | $99,170 |
| 26 | New Mexico | $99,170 |
| 27 | Louisiana | $98,490 |
| 28 | Pennsylvania | $98,440 |
More for Ohio
Sources
Figures as published. PassPeers doesn't estimate, convert or adjust salaries; amounts are before tax and other deductions.