Median
$102,700
gross per year
Middle 80 %
$78,580–$130,630
10th to 90th percentile
Employed
6,780
people in this job
USA median
$102,760
about the same as the national median
Rank
No. 15
of 51 states by median
Occupation: Physical Therapists (SOC 29-1123)
Next to other states
| # | State | Median |
|---|---|---|
| 10 | Connecticut | $104,360 |
| 11 | Massachusetts | $103,790 |
| 12 | Oregon | $103,510 |
| 13 | Arizona | $103,220 |
| 14 | Ohio | $103,050 |
| 15 | Georgia | $102,700 |
| 16 | Delaware | $102,050 |
| 17 | Colorado | $102,030 |
| 18 | Minnesota | $102,010 |
| 19 | Wisconsin | $101,840 |
| 20 | Hawaii | $101,700 |
More for Georgia
Sources
Figures as published. PassPeers doesn't estimate, convert or adjust salaries; amounts are before tax and other deductions.