Median
$103,790
gross per year
Middle 80 %
$82,760–$130,220
10th to 90th percentile
Employed
6,850
people in this job
USA median
$102,760
1% above the national median
Rank
No. 11
of 51 states by median
Occupation: Physical Therapists (SOC 29-1123)
Next to other states
| # | State | Median |
|---|---|---|
| 6 | New Mexico | $106,880 |
| 7 | Washington | $105,950 |
| 8 | Texas | $105,810 |
| 9 | Illinois | $105,250 |
| 10 | Connecticut | $104,360 |
| 11 | Massachusetts | $103,790 |
| 12 | Oregon | $103,510 |
| 13 | Arizona | $103,220 |
| 14 | Ohio | $103,050 |
| 15 | Georgia | $102,700 |
| 16 | Delaware | $102,050 |
More for Massachusetts
Sources
Figures as published. PassPeers doesn't estimate, convert or adjust salaries; amounts are before tax and other deductions.