Median
$103,510
gross per year
Middle 80 %
$79,440–$133,950
10th to 90th percentile
Employed
3,210
people in this job
USA median
$102,760
1% above the national median
Rank
No. 12
of 51 states by median
Occupation: Physical Therapists (SOC 29-1123)
Next to other states
| # | State | Median |
|---|---|---|
| 7 | Washington | $105,950 |
| 8 | Texas | $105,810 |
| 9 | Illinois | $105,250 |
| 10 | Connecticut | $104,360 |
| 11 | Massachusetts | $103,790 |
| 12 | Oregon | $103,510 |
| 13 | Arizona | $103,220 |
| 14 | Ohio | $103,050 |
| 15 | Georgia | $102,700 |
| 16 | Delaware | $102,050 |
| 17 | Colorado | $102,030 |
More for Oregon
Sources
Figures as published. PassPeers doesn't estimate, convert or adjust salaries; amounts are before tax and other deductions.