Median
$76,420
gross per year
Middle 80 %
$55,450–$97,250
10th to 90th percentile
Employed
7,220
people in this job
USA median
$80,110
5% below the national median
Rank
No. 33
of 51 states by median
Occupation: Radiologic Technologists and Technicians (SOC 29-2034)
Next to other states
| # | State | Median |
|---|---|---|
| 28 | Ohio | $78,320 |
| 29 | Wyoming | $77,860 |
| 30 | Indiana | $77,640 |
| 31 | Montana | $77,070 |
| 32 | Florida | $76,750 |
| 33 | Michigan | $76,420 |
| 34 | Kansas | $76,070 |
| 35 | Pennsylvania | $76,050 |
| 36 | Georgia | $74,550 |
| 37 | North Carolina | $74,450 |
| 38 | Oklahoma | $74,160 |
More for Michigan
Sources
Figures as published. PassPeers doesn't estimate, convert or adjust salaries; amounts are before tax and other deductions.