Where people born in Morocco live
USA: 99,679 people born in Morocco (0.30 per 1,000 residents), ±3,852.
51 states · 2020–2024 (ACS 5-year) · Source
Survey estimates averaged over 2020–2024 (the single-year table is published for only 30 states). Each count comes with a 90% margin of error, shown as ±; in small states it can be as large as the estimate itself.
All 51 states as a table
| States | ||
|---|---|---|
| New York | 0.55 | 11,010±1,227 |
| Florida | 0.46 | 10,215±1,125 |
| Massachusetts | 1.4 | 10,138±1,323 |
| Virginia | 0.97 | 8,442±1,091 |
| California | 0.20 | 7,810±901 |
| New Jersey | 0.71 | 6,604±976 |
| Pennsylvania | 0.41 | 5,344±1,263 |
| Texas | 0.16 | 4,809±1,053 |
| Illinois | 0.37 | 4,733±1,000 |
| Ohio | 0.32 | 3,745±786 |
| North Carolina | 0.31 | 3,360±911 |
| Connecticut | 0.60 | 2,174±558 |
| Maryland | 0.35 | 2,172±484 |
| Georgia | 0.16 | 1,784±438 |
| Colorado | 0.29 | 1,717±495 |
| Kentucky | 0.37 | 1,658±500 |
| Michigan | 0.16 | 1,595±422 |
| Washington | 0.17 | 1,362±374 |
| Minnesota | 0.22 | 1,270±553 |
| Nevada | 0.27 | 875±278 |
| Arizona | 0.11 | 835±275 |
| Wisconsin | 0.13 | 774±444 |
| Oklahoma | 0.19 | 764±258 |
| Missouri | 0.11 | 680±383 |
| Tennessee | 0.09 | 618±244 |
| Oregon | 0.13 | 553±239 |
| South Carolina | 0.10 | 512±199 |
| Iowa | 0.14 | 450±260 |
| District of Columbia | 0.65 | 446±282 |
| New Hampshire | 0.29 | 411±241 |
| Louisiana | 0.09 | 410±191 |
| Delaware | 0.38 | 384±162 |
| Indiana | 0.04 | 297±131 |
| Kansas | 0.07 | 199±150 |
| Alabama | 0.04 | 196±213 |
| Mississippi | 0.06 | 187±136 |
| Arkansas | 0.06 | 185±105 |
| Utah | 0.05 | 177±88 |
| Rhode Island | 0.16 | 173±90 |
| Nebraska | 0.07 | 142±86 |
| New Mexico | 0.05 | 97±81 |
| Alaska | 0.11 | 81±63 |
| Idaho | 0.03 | 66±48 |
| South Dakota | 0.05 | 46±57 |
| Vermont | 0.06 | 42±51 |
| Hawaii | 0.03 | 38±40 |
| Maine | 0.03 | 37±28 |
| West Virginia | 0.01 | 25±27 |
| Montana | 0.02 | 24±29 |
| North Dakota | 0.02 | 13±20 |
| Wyoming | 0.00 | 0.0±30 |
± under each count: the Census Bureau's 90% margin of error.