Where people born in Sudan live
USA: 58,025 people born in Sudan (0.17 per 1,000 residents), ±4,005.
51 states · 2020–2024 (ACS 5-year) · Source
Survey estimates averaged over 2020–2024 (the single-year table is published for only 30 states). Each count comes with a 90% margin of error, shown as ±; in small states it can be as large as the estimate itself.
All 51 states as a table
| States | ||
|---|---|---|
| Iowa | 1.3 | 4,054±888 |
| Nebraska | 0.99 | 1,961±457 |
| North Dakota | 0.70 | 550±294 |
| Virginia | 0.49 | 4,307±883 |
| District of Columbia | 0.41 | 280±172 |
| Colorado | 0.39 | 2,267±820 |
| Alaska | 0.38 | 276±182 |
| Maryland | 0.35 | 2,187±756 |
| Minnesota | 0.33 | 1,885±579 |
| North Carolina | 0.26 | 2,823±710 |
| Tennessee | 0.26 | 1,831±635 |
| Washington | 0.26 | 2,037±658 |
| Utah | 0.23 | 791±348 |
| Arizona | 0.21 | 1,553±797 |
| New York | 0.21 | 4,158±938 |
| Texas | 0.19 | 5,799±1,000 |
| Pennsylvania | 0.17 | 2,271±749 |
| New Hampshire | 0.16 | 226±186 |
| Connecticut | 0.15 | 529±209 |
| Michigan | 0.15 | 1,538±595 |
| South Dakota | 0.15 | 136±93 |
| Indiana | 0.14 | 982±471 |
| Ohio | 0.14 | 1,696±694 |
| Georgia | 0.12 | 1,298±444 |
| Idaho | 0.12 | 225±190 |
| Illinois | 0.12 | 1,512±580 |
| California | 0.11 | 4,310±1,150 |
| Massachusetts | 0.11 | 754±274 |
| New Jersey | 0.11 | 990±421 |
| Kansas | 0.10 | 288±175 |
| Kentucky | 0.10 | 437±211 |
| Missouri | 0.10 | 626±284 |
| Oklahoma | 0.10 | 394±197 |
| Florida | 0.08 | 1,876±540 |
| Maine | 0.08 | 111±73 |
| Wisconsin | 0.05 | 318±128 |
| Alabama | 0.04 | 195±150 |
| Delaware | 0.04 | 38±48 |
| Nevada | 0.03 | 107±95 |
| Hawaii | 0.02 | 35±34 |
| Louisiana | 0.02 | 114±79 |
| Mississippi | 0.02 | 73±105 |
| New Mexico | 0.02 | 43±55 |
| Oregon | 0.02 | 88±75 |
| Wyoming | 0.02 | 9.0±12 |
| South Carolina | 0.01 | 43±102 |
| Arkansas | 0.00 | 0.0±31 |
| Montana | 0.00 | 0.0±27 |
| Rhode Island | 0.00 | 0.0±35 |
| Vermont | 0.00 | 0.0±24 |
| West Virginia | 0.00 | 4.0±6 |
± under each count: the Census Bureau's 90% margin of error.