Median
$94,050
gross per year
Middle 80 %
$76,670–$123,870
10th to 90th percentile
Employed
1,500
people in this job
USA median
$100,330
6% below the national median
Rank
No. 38
of 51 states by median
Occupation: Occupational Therapists (SOC 29-1122)
Next to other states
| # | State | Median |
|---|---|---|
| 33 | Utah | $97,150 |
| 34 | Indiana | $97,020 |
| 35 | New York | $96,390 |
| 36 | West Virginia | $96,190 |
| 37 | Mississippi | $94,930 |
| 38 | Alabama | $94,050 |
| 39 | Nebraska | $93,740 |
| 40 | Vermont | $93,340 |
| 41 | Minnesota | $93,050 |
| 42 | North Carolina | $92,940 |
| 43 | Wisconsin | $92,390 |
More for Alabama
Sources
Figures as published. PassPeers doesn't estimate, convert or adjust salaries; amounts are before tax and other deductions.