Median
$98,490
gross per year
Middle 80 %
$61,070–$126,630
10th to 90th percentile
Employed
2,060
people in this job
USA median
$100,330
2% below the national median
Rank
No. 27
of 51 states by median
Occupation: Occupational Therapists (SOC 29-1122)
Next to other states
| # | State | Median |
|---|---|---|
| 22 | Illinois | $99,700 |
| 23 | Ohio | $99,390 |
| 24 | Florida | $99,360 |
| 25 | Kansas | $99,170 |
| 26 | New Mexico | $99,170 |
| 27 | Louisiana | $98,490 |
| 28 | Pennsylvania | $98,440 |
| 29 | Idaho | $97,760 |
| 30 | Tennessee | $97,700 |
| 31 | Kentucky | $97,650 |
| 32 | Missouri | $97,290 |
More for Louisiana
Sources
Figures as published. PassPeers doesn't estimate, convert or adjust salaries; amounts are before tax and other deductions.