Median
$103,410
gross per year
Middle 80 %
$78,690–$159,230
10th to 90th percentile
Employed
6,290
people in this job
USA median
$100,330
3% above the national median
Rank
No. 14
of 51 states by median
Occupation: Occupational Therapists (SOC 29-1122)
Next to other states
| # | State | Median |
|---|---|---|
| 9 | Texas | $106,140 |
| 10 | Oklahoma | $104,300 |
| 11 | Georgia | $104,010 |
| 12 | Alaska | $103,680 |
| 13 | Arizona | $103,660 |
| 14 | New Jersey | $103,410 |
| 15 | Hawaii | $102,870 |
| 16 | Connecticut | $102,440 |
| 17 | Delaware | $102,130 |
| 18 | South Carolina | $101,130 |
| 19 | Massachusetts | $100,930 |
More for New Jersey
Sources
Figures as published. PassPeers doesn't estimate, convert or adjust salaries; amounts are before tax and other deductions.