Median
$97,150
gross per year
Middle 80 %
$75,570–$126,970
10th to 90th percentile
Employed
1,030
people in this job
USA median
$100,330
3% below the national median
Rank
No. 33
of 51 states by median
Occupation: Occupational Therapists (SOC 29-1122)
Next to other states
| # | State | Median |
|---|---|---|
| 28 | Pennsylvania | $98,440 |
| 29 | Idaho | $97,760 |
| 30 | Tennessee | $97,700 |
| 31 | Kentucky | $97,650 |
| 32 | Missouri | $97,290 |
| 33 | Utah | $97,150 |
| 34 | Indiana | $97,020 |
| 35 | New York | $96,390 |
| 36 | West Virginia | $96,190 |
| 37 | Mississippi | $94,930 |
| 38 | Alabama | $94,050 |
More for Utah
Sources
Figures as published. PassPeers doesn't estimate, convert or adjust salaries; amounts are before tax and other deductions.