Median
$92,390
gross per year
Middle 80 %
$73,610–$110,950
10th to 90th percentile
Employed
3,710
people in this job
USA median
$100,330
8% below the national median
Rank
No. 43
of 51 states by median
Occupation: Occupational Therapists (SOC 29-1122)
Next to other states
| # | State | Median |
|---|---|---|
| 38 | Alabama | $94,050 |
| 39 | Nebraska | $93,740 |
| 40 | Vermont | $93,340 |
| 41 | Minnesota | $93,050 |
| 42 | North Carolina | $92,940 |
| 43 | Wisconsin | $92,390 |
| 44 | Iowa | $89,910 |
| 45 | Michigan | $89,910 |
| 46 | Montana | $88,990 |
| 47 | Wyoming | $86,170 |
| 48 | South Dakota | $85,050 |
More for Wisconsin
Sources
Figures as published. PassPeers doesn't estimate, convert or adjust salaries; amounts are before tax and other deductions.