Median
$100,660
gross per year
Middle 80 %
$73,580–$136,120
10th to 90th percentile
Employed
20,940
people in this job
USA median
$102,760
2% below the national median
Rank
No. 29
of 51 states by median
Occupation: Physical Therapists (SOC 29-1123)
Next to other states
| # | State | Median |
|---|---|---|
| 24 | Pennsylvania | $101,380 |
| 25 | South Carolina | $101,330 |
| 26 | Florida | $101,040 |
| 27 | Michigan | $100,900 |
| 28 | Kentucky | $100,710 |
| 29 | New York | $100,660 |
| 30 | Wyoming | $100,400 |
| 31 | Tennessee | $100,140 |
| 32 | Mississippi | $99,990 |
| 33 | North Carolina | $99,910 |
| 34 | Utah | $99,880 |
More for New York
Sources
Figures as published. PassPeers doesn't estimate, convert or adjust salaries; amounts are before tax and other deductions.