Where people born in Syria live
USA: 112,212 people born in Syria (0.34 per 1,000 residents), ±5,056.
51 states · 2020–2024 (ACS 5-year) · Source
Survey estimates averaged over 2020–2024 (the single-year table is published for only 30 states). Each count comes with a 90% margin of error, shown as ±; in small states it can be as large as the estimate itself.
All 51 states as a table
| States | ||
|---|---|---|
| California | 0.80 | 31,608±2,790 |
| Michigan | 0.78 | 7,851±1,420 |
| New York | 0.38 | 7,590±1,256 |
| Florida | 0.34 | 7,566±1,403 |
| Texas | 0.22 | 6,683±1,159 |
| New Jersey | 0.70 | 6,554±928 |
| Illinois | 0.46 | 5,840±1,108 |
| Pennsylvania | 0.43 | 5,600±931 |
| Ohio | 0.33 | 3,845±789 |
| Massachusetts | 0.46 | 3,240±616 |
| Virginia | 0.36 | 3,164±522 |
| Maryland | 0.34 | 2,109±1,023 |
| Washington | 0.24 | 1,885±646 |
| Arizona | 0.25 | 1,836±530 |
| Connecticut | 0.46 | 1,650±594 |
| Indiana | 0.21 | 1,408±661 |
| Georgia | 0.13 | 1,390±607 |
| North Carolina | 0.12 | 1,332±612 |
| Missouri | 0.21 | 1,311±668 |
| Nevada | 0.26 | 820±493 |
| Oregon | 0.17 | 704±282 |
| Kentucky | 0.15 | 667±412 |
| Colorado | 0.10 | 611±209 |
| Minnesota | 0.10 | 572±335 |
| Nebraska | 0.25 | 495±363 |
| Oklahoma | 0.12 | 479±163 |
| Rhode Island | 0.39 | 428±260 |
| Tennessee | 0.06 | 425±218 |
| Louisiana | 0.09 | 422±302 |
| Utah | 0.12 | 418±214 |
| South Carolina | 0.07 | 395±339 |
| Kansas | 0.13 | 382±291 |
| New Mexico | 0.17 | 364±261 |
| Iowa | 0.11 | 341±407 |
| Wisconsin | 0.05 | 311±193 |
| West Virginia | 0.17 | 296±208 |
| Alabama | 0.05 | 275±146 |
| New Hampshire | 0.16 | 227±210 |
| Idaho | 0.11 | 220±176 |
| District of Columbia | 0.31 | 213±104 |
| Maine | 0.13 | 187±177 |
| Delaware | 0.16 | 160±127 |
| Arkansas | 0.03 | 96±95 |
| Alaska | 0.12 | 89±98 |
| Mississippi | 0.03 | 77±58 |
| South Dakota | 0.05 | 47±68 |
| North Dakota | 0.02 | 19±43 |
| Hawaii | 0.00 | 6.0±10 |
| Vermont | 0.01 | 4.0±6 |
| Montana | 0.00 | 0.0±27 |
| Wyoming | 0.00 | 0.0±30 |
± under each count: the Census Bureau's 90% margin of error.